| Dec 2019 (₹) Cr. | Dec 2018 (₹) Cr. | Dec 2017 (₹) Cr. | Dec 2016 (₹) Cr. | Dec 2015 (₹) Cr. | Dec 2014 (₹) Cr. |
---|
| | | | | |
Share Capital | 96.42 | 96.42 | 96.42 | 96.42 | 96.42 | 96.42 |
Reserves Total | 1835.84 | 3577.32 | 3324.17 | 3185.91 | 2721.42 | 2740.79 |
Equity Share Warrants | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity Application Money | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Shareholders Funds | 1932.26 | 3673.74 | 3420.59 | 3282.33 | 2817.84 | 2837.21 |
Secured Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 | 4.11 |
Unsecured Loans | 53.14 | 35.14 | 35.14 | 33.15 | 16.83 | 15.46 |
Total Debt | 53.14 | 35.14 | 35.14 | 33.15 | 17.73 | 19.57 |
Other Liabilities | 2907.34 | 2465.43 | 2292.19 | 1972.89 | 1597.17 | 1388.66 |
Total Liabilities | 4892.74 | 6174.31 | 5747.92 | 5288.37 | 4432.74 | 4245.44 |
| | | | | |
Gross Block | 3609.19 | 3485.42 | 3358.43 | 3095.12 | 5117.36 | 5008.98 |
Less : Accumulated Depreciation | 1382.48 | 1084.80 | 742.25 | 364.98 | 2219.51 | 1832.34 |
Less:Impairment of Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Block | 2226.71 | 2400.62 | 2616.18 | 2730.14 | 2897.85 | 3176.64 |
Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Work in Progress | 143.30 | 105.20 | 94.16 | 188.17 | 230.79 | 244.78 |
Producing Properties | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 1751.05 | 2658.49 | 1978.87 | 1755.66 | 1324.92 | 811.82 |
Current Assets, Loans & Advances | | | | | | |
Inventories | 1283.07 | 965.55 | 902.47 | 940.06 | 820.81 | 844.10 |
Sundry Debtors | 124.33 | 124.59 | 88.97 | 97.93 | 78.42 | 99.10 |
Cash and Bank Balance | 1308.05 | 1610.06 | 1457.42 | 880.00 | 499.55 | 445.82 |
Loans and Advances | 94.27 | 111.62 | 94.94 | 83.46 | 103.56 | 67.29 |
Total Current Assets | 2809.72 | 2811.82 | 2543.80 | 2001.45 | 1502.34 | 1456.31 |
Less : Current Liabilities and Provisions | | | | | | |
Current Liabilities | 2060.13 | 1697.69 | 1405.25 | 1312.95 | 1215.34 | 1138.28 |
Provisions | 87.38 | 157.26 | 87.46 | 53.80 | 265.32 | 213.06 |
Total Current Liabilities & Provisions | 2147.51 | 1854.95 | 1492.71 | 1366.75 | 1480.66 | 1351.34 |
Net Current Assets | 662.21 | 956.87 | 1051.09 | 634.70 | 21.68 | 104.97 |
Miscellaneous Expenses not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax Assets | 139.97 | 179.91 | 153.50 | 137.95 | 116.03 | 104.38 |
Deferred Tax Liability | 157.92 | 238.73 | 275.46 | 293.29 | 288.96 | 327.10 |
Net Deferred Tax | -17.95 | -58.82 | -121.96 | -155.34 | -172.93 | -222.72 |
Other Assets | 127.42 | 111.95 | 129.58 | 135.04 | 130.43 | 129.95 |
Total Assets | 4892.74 | 6174.31 | 5747.92 | 5288.37 | 4432.74 | 4245.44 |
Contingent Liabilities | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 19.54 |
Debts
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Hybrid
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam.