| Mar 2020 (₹) Cr. | Mar 2019 (₹) Cr. | Mar 2018 (₹) Cr. | Mar 2017 (₹) Cr. | Mar 2016 (₹) Cr. | Mar 2015 (₹) Cr. |
---|
| | | | | |
Share Capital | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 |
Reserves Total | 48286.00 | 45990.50 | 41606.30 | 36280.10 | 29733.20 | 23553.20 |
Equity Share Warrants | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity Application Money | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Shareholders Funds | 48437.00 | 46141.50 | 41757.30 | 36431.10 | 29884.20 | 23704.20 |
Secured Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unsecured Loans | 170.70 | 149.60 | 110.80 | 483.60 | 230.90 | 515.60 |
Total Debt | 170.70 | 149.60 | 110.80 | 483.60 | 230.90 | 515.60 |
Other Liabilities | 2166.90 | 2076.00 | 1611.80 | 1126.90 | 822.30 | 398.00 |
Total Liabilities | 50774.60 | 48367.10 | 43479.90 | 38041.60 | 30937.40 | 24617.80 |
| | | | | |
Gross Block | 29796.90 | 26329.30 | 21423.90 | 18659.50 | 15321.80 | 26461.70 |
Less : Accumulated Depreciation | 14015.70 | 10921.50 | 8064.90 | 5366.80 | 2811.80 | 14202.40 |
Less:Impairment of Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Block | 15781.20 | 15407.80 | 13359.00 | 13292.70 | 12510.00 | 12259.30 |
Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Work in Progress | 1337.40 | 1600.10 | 2125.90 | 1252.30 | 1006.90 | 1882.80 |
Producing Properties | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 36467.60 | 36515.00 | 35290.20 | 28481.00 | 19932.20 | 12814.00 |
Current Assets, Loans & Advances | | | | | | |
Inventories | 3214.90 | 3325.70 | 3160.80 | 3262.20 | 3132.10 | 2685.90 |
Sundry Debtors | 2127.00 | 2310.40 | 1461.80 | 1199.20 | 1322.20 | 1069.80 |
Cash and Bank Balance | 21.10 | 178.90 | 71.10 | 13.80 | 39.10 | 18.30 |
Loans and Advances | 1845.60 | 1501.10 | 2010.40 | 2122.20 | 2295.80 | 1425.80 |
Total Current Assets | 7208.60 | 7316.10 | 6704.10 | 6597.40 | 6789.20 | 5199.80 |
Less : Current Liabilities and Provisions | | | | | | |
Current Liabilities | 9803.30 | 12703.40 | 13917.20 | 11495.10 | 9613.80 | 7090.10 |
Provisions | 1375.80 | 1297.30 | 1414.10 | 1247.70 | 1194.50 | 1360.40 |
Total Current Liabilities & Provisions | 11179.10 | 14000.70 | 15331.30 | 12742.80 | 10808.30 | 8450.50 |
Net Current Assets | -3970.50 | -6684.60 | -8627.20 | -6145.40 | -4019.10 | -3250.70 |
Miscellaneous Expenses not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax Assets | 290.30 | 252.50 | 318.30 | 603.40 | 626.20 | 106.20 |
Deferred Tax Liability | 888.70 | 816.50 | 877.20 | 1069.60 | 820.50 | 587.20 |
Net Deferred Tax | -598.40 | -564.00 | -558.90 | -466.20 | -194.30 | -481.00 |
Other Assets | 1757.30 | 2092.80 | 1890.90 | 1627.20 | 1701.70 | 1393.40 |
Total Assets | 50774.60 | 48367.10 | 43479.90 | 38041.60 | 30937.40 | 24617.80 |
Contingent Liabilities | 11868.10 | 9688.50 | 6913.50 | 8246.30 | 7684.60 | 7862.60 |
Debts
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Hybrid
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam.