| Mar 2020 (₹) Cr. | Mar 2019 (₹) Cr. | Mar 2018 (₹) Cr. | Mar 2017 (₹) Cr. | Mar 2016 (₹) Cr. | Mar 2015 (₹) Cr. |
---|
| | | | | |
Capital | 693.54 | 602.69 | 600.22 | 598.15 | 594.99 | 529.45 |
Reserves Total | 33329.66 | 26072.10 | 23226.85 | 20032.77 | 17087.22 | 10101.03 |
Equity Share Warrants | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity Application Money | 683.29 | 11.19 | 14.57 | 15.20 | 13.77 | 14.05 |
Deposits | 202039.81 | 194867.91 | 151639.17 | 127572.22 | 93000.35 | 75478.26 |
Borrowings | 60753.55 | 47321.12 | 38289.08 | 21453.69 | 24995.86 | 19274.16 |
Other Liabilities & Provisions | 9848.07 | 9305.65 | 8125.79 | 9187.66 | 7375.77 | 6591.55 |
Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 307347.92 | 278180.66 | 221895.68 | 178859.69 | 143067.96 | 111988.50 |
| | | | | |
Cash & Balances with RBI | 13675.25 | 9961.17 | 10962.40 | 7748.75 | 4521.04 | 4035.14 |
Balances with Banks & money at Call | 2328.40 | 4822.23 | 2253.47 | 10879.51 | 5590.83 | 6744.00 |
Investments | 59979.94 | 59266.16 | 50076.72 | 36702.14 | 34054.31 | 22878.34 |
Advances | 206783.17 | 186393.50 | 144953.66 | 113080.51 | 88419.34 | 68788.20 |
Fixed Assets | 1820.11 | 1710.01 | 1338.75 | 1335.23 | 1255.32 | 1157.58 |
Other Assets | 22761.05 | 16027.58 | 12310.68 | 9113.56 | 9227.10 | 8385.25 |
Miscellaneous Expenses not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets | 307347.92 | 278180.65 | 221895.68 | 178859.70 | 143067.94 | 111988.51 |
Contingent Liabilities | 967595.59 | 952668.44 | 662099.16 | 406387.19 | 285101.32 | 208973.10 |
Bills for collection | 22573.29 | 32971.51 | 37415.48 | 19006.91 | 13760.85 | 6728.92 |
Debts
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Hybrid
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam.