Particulars | Dec 2020 (₹) Cr. | Jun 2020 (₹) Cr. | Dec 2019 (₹) Cr. | Jun 2019 (₹) Cr. | Dec 2018 (₹) Cr. | Jun 2018 (₹) Cr. |
---|
Gross Sales | 6942.93 | 6347.23 | 6330.05 | 5965.22 | 5800.82 | 5415.41 |
Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Sales | 6942.93 | 6347.23 | 6330.05 | 5965.22 | 5800.82 | 5415.41 |
Other Operating Income | 31.35 | 28.52 | 35.05 | 38.58 | 35.81 | 40.23 |
Other Income | 65.07 | 80.78 | 101.10 | 145.78 | 142.26 | 116.66 |
Total Income | 7039.35 | 6456.53 | 6466.20 | 6149.58 | 5978.89 | 5572.30 |
Total Expenditure | 5313.65 | 4834.88 | 4904.60 | 4538.42 | 4560.87 | 4113.75 |
PBIDT | 1725.70 | 1621.65 | 1561.60 | 1611.16 | 1418.02 | 1458.55 |
Interest | 82.42 | 81.76 | 63.18 | 65.94 | 52.63 | 59.32 |
PBDT | 1643.28 | 1539.89 | 1498.42 | 1545.22 | 1365.39 | 1399.23 |
Depreciation | 186.61 | 183.77 | 184.63 | 185.52 | 171.43 | 164.24 |
Tax | 402.04 | 361.38 | 268.29 | 478.71 | 424.32 | 460.55 |
Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | -15.77 | -17.29 | -22.41 | -19.54 | -18.23 | -44.62 |
Reported Profit After Tax | 1070.40 | 1012.03 | 1067.91 | 900.53 | 787.87 | 819.06 |
Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | 1070.40 | 1012.03 | 1067.91 | 900.53 | 787.87 | 819.06 |
| | | | | | |
EPS (Unit Curr.) | 111.01 | 104.97 | 110.76 | 93.40 | 81.71 | 84.95 |
EPS (Adj) (Unit Curr.) | 111.01 | 104.97 | 110.76 | 93.40 | 81.71 | 84.95 |
Calculated EPS (Unit Curr.) | 111.01 | 104.96 | 110.76 | 93.40 | 81.71 | 84.95 |
Calculated EPS (Adj) (Unit Curr.) | 111.01 | 104.96 | 110.76 | 93.40 | 81.71 | 84.95 |
Calculated EPS (Ann.) (Unit Curr.) | 222.03 | 209.92 | 221.51 | 186.79 | 163.42 | 169.89 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 222.03 | 209.92 | 221.51 | 186.79 | 163.42 | 169.89 |
Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 | 0.00 | 2030.00 | 0.00 | 400.00 |
Equity | 96.42 | 96.42 | 96.42 | 96.42 | 96.42 | 96.42 |
Reserve & Surplus | 0.00 | 0.00 | 0.00 | 2182.37 | 0.00 | 0.00 |
Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| | | | | | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | | | | | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | | | | | |
Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | | | | | |
PBIDTM(%) | 24.86 | 25.55 | 24.67 | 27.01 | 24.45 | 26.93 |
PBDTM(%) | 23.67 | 24.26 | 23.67 | 25.90 | 23.54 | 25.84 |
PATM(%) | 15.42 | 15.94 | 16.87 | 15.10 | 13.58 | 15.12 |
Debts
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Hybrid
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam.