| Mar 2020 (₹) Cr. | Mar 2019 (₹) Cr. | Mar 2018 (₹) Cr. | Mar 2017 (₹) Cr. | Mar 2016 (₹) Cr. | Mar 2015 (₹) Cr. |
---|
| | | | | |
Operating Income | 58738.92 | 43348.04 | 40689.22 | 33112.79 | 30905.12 | 27401.16 |
Other Income | 24.42 | 29.97 | 18.27 | 46.81 | 51.45 | 69.70 |
Total Income | 58763.34 | 43378.01 | 40707.49 | 33159.60 | 30956.57 | 27470.86 |
| | | | | |
Operating Expenses & Administrative Expenses | 473.41 | 480.92 | 431.00 | 355.77 | 324.40 | 228.07 |
Miscellaneous Expenses | 6196.99 | 1157.59 | 2167.54 | 736.23 | 746.05 | 285.32 |
Interest | 31001.36 | 27837.67 | 23497.98 | 20896.20 | 19374.51 | 17975.09 |
Less : Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | -0.14 | 0.00 |
Employee Cost | 592.92 | 716.53 | 1372.09 | 388.80 | 349.09 | 328.46 |
Total Expenditure | 38264.68 | 30192.71 | 27468.61 | 22377.00 | 20794.19 | 18816.94 |
Gross Profit | 20498.66 | 13185.30 | 13238.88 | 10782.60 | 10162.38 | 8653.92 |
Depreciation | 147.74 | 66.53 | 49.24 | 55.96 | 54.28 | 29.78 |
Profit Before Tax | 20350.92 | 13118.77 | 13189.64 | 10726.64 | 10108.10 | 8624.14 |
Tax | 2571.68 | 3307.11 | 3212.65 | 2789.00 | 2873.00 | 2363.00 |
Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 9.59 | 179.20 | -982.35 | 495.00 | 142.00 | 271.00 |
Reported Net Profit | 17769.65 | 9632.46 | 10959.34 | 7442.64 | 7093.10 | 5990.14 |
Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adjusted Net Profit | 17769.65 | 9632.46 | 10959.34 | 7442.64 | 7093.10 | 5990.14 |
Adjustment below Net Profit | -31.99 | -11.94 | -6.23 | 9.98 | 11.14 | 18.59 |
P & L Balance brought forward | 11635.24 | 7929.24 | 5295.72 | 0.00 | 0.00 | 0.00 |
Appropriations | 15235.23 | 5914.52 | 8319.59 | 1911.90 | 6779.24 | 5858.73 |
P & L Balance carried down | 14137.67 | 11635.24 | 7929.24 | 5295.72 | 0.00 | 0.00 |
Dividend | 0.00 | 0.00 | 3351.76 | 476.14 | 2685.73 | 2362.05 |
Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity Dividend % | 1050.00 | 1050.00 | 1000.00 | 900.00 | 850.00 | 750.00 |
Dividend Per Share(Rs) | 21.00 | 21.00 | 20.00 | 18.00 | 17.00 | 15.00 |
Earnings Per Share-Unit Curr | 102.59 | 55.96 | 65.39 | 46.85 | 41.98 | 35.32 |
Earnings Per Share(Adj)-Unit Curr | 102.59 | 55.96 | 65.39 | 46.85 | 41.98 | 35.32 |
Book Value-Unit Curr | 497.43 | 449.36 | 389.13 | 249.23 | 215.65 | 196.67 |
Book Value(Adj)-Unit Curr | 497.43 | 449.36 | 389.13 | 249.23 | 215.65 | 196.67 |
Debts
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Hybrid
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam.