| Mar 2020 (₹) Cr. | Mar 2019 (₹) Cr. | Mar 2018 (₹) Cr. | Mar 2017 (₹) Cr. | Mar 2016 (₹) Cr. | Mar 2015 (₹) Cr. |
---|
| | | | | |
Interest Earned | 257323.59 | 242868.65 | 220499.32 | 175518.24 | 163998.30 | 152397.07 |
Other Income | 45221.48 | 36774.89 | 44600.69 | 35460.93 | 27845.37 | 22575.89 |
Total Income | 302545.07 | 279643.54 | 265100.01 | 210979.17 | 191843.67 | 174972.96 |
| | | | | |
Interest expended | 159238.77 | 154519.78 | 145645.60 | 113658.50 | 106803.49 | 97381.82 |
Payments to/Provisions for Employees | 45714.97 | 41054.71 | 33178.68 | 26489.28 | 25113.82 | 23537.07 |
Operating Expenses & Administrative Expenses | 11110.88 | 10812.09 | 10599.37 | 8384.64 | 7696.25 | 7232.57 |
Depreciation | 3303.81 | 3212.31 | 2919.47 | 2293.31 | 1700.30 | 1116.49 |
Other Expenses, Provisions & Contingencies | 58113.88 | 68437.19 | 88285.13 | 45298.26 | 36755.73 | 26391.04 |
Provision for Tax | 3063.67 | -208.87 | 673.54 | 4033.29 | 3577.93 | 6689.95 |
Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 7510.99 | 954.12 | -9654.33 | 337.78 | 245.47 | -477.56 |
Total Expenditure | 288056.96 | 278781.32 | 271647.46 | 200495.06 | 181893.01 | 161871.39 |
| | | | | |
Reported Net Profit | 14488.11 | 862.23 | -6547.45 | 10484.10 | 9950.65 | 13101.57 |
Extraordinary Items | 3641.02 | 153.96 | -28.73 | -25.82 | -11.54 | -27.88 |
Adjusted Net Profit | 10847.09 | 708.27 | -6518.72 | 10509.92 | 9962.19 | 13129.45 |
Prior Year Adjustments | 0.00 | 0.00 | -6407.69 | 0.00 | 0.00 | 0.00 |
Profit brought forward | -15226.06 | -15078.57 | 0.32 | 0.32 | 0.32 | 0.32 |
| | | | | |
Transfer to Statutory Reserve | 4346.43 | 258.67 | 0.00 | 3145.23 | 2985.20 | 4029.08 |
Transfer to Other Reserves | 5413.92 | 751.05 | 2123.74 | 4923.93 | 4612.63 | 5994.56 |
Trans. to Government /Proposed Dividend | 0.00 | 0.00 | 0.00 | 2414.94 | 2352.84 | 3077.93 |
Balance carried forward to Balance Sheet | -10498.30 | -15226.06 | -15078.57 | 0.32 | 0.32 | 0.32 |
Equity Dividend % | 0.00 | 0.00 | 0.00 | 260.00 | 260.00 | 350.00 |
Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 2.60 | 2.60 | 3.50 |
Earnings Per Share-Unit Curr | 16.23 | 0.97 | 0.00 | 13.15 | 12.39 | 16.97 |
Earnings Per Share(Adj)-Unit Curr | 16.23 | 0.97 | 0.00 | 13.15 | 12.39 | 16.97 |
Book Value-Unit Curr | 233.34 | 219.91 | 217.69 | 196.53 | 185.85 | 172.04 |
Book Value(Adj)-Unit Curr | 233.34 | 219.91 | 217.69 | 196.53 | 185.85 | 172.04 |
Debts
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Hybrid
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam.