| Mar 2020 (₹) Cr. | Mar 2019 (₹) Cr. | Mar 2018 (₹) Cr. | Mar 2017 (₹) Cr. | Mar 2016 (₹) Cr. | Mar 2015 (₹) Cr. |
---|
| | | | | |
Sales Turnover | 131306.00 | 123170.00 | 97356.00 | 92693.00 | 85864.00 | 73582.15 |
Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 |
Net Sales | 131306.00 | 123170.00 | 97356.00 | 92693.00 | 85864.00 | 73578.06 |
Other Income | 8082.00 | 7627.00 | 5803.00 | 4568.00 | 3757.00 | 4995.11 |
Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.15 |
Total Income | 139388.00 | 130797.00 | 103159.00 | 97261.00 | 89621.00 | 78573.02 |
| | | | | |
Raw Materials | 18.00 | 40.00 | 86.00 | 94.00 | 0.00 | 64.62 |
Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 493.36 |
Employee Cost | 64906.00 | 59377.00 | 51499.00 | 48116.00 | 42420.00 | 27368.32 |
Other Manufacturing Expenses | 1578.00 | 1963.00 | 1920.00 | 1664.00 | 1731.00 | 20457.97 |
Selling & Administrative Expenses | 19658.00 | 19101.00 | 12395.00 | 12246.00 | 11240.00 | 3073.56 |
Miscellaneous Expenses | 7793.00 | 7725.00 | 3651.00 | 3484.00 | 3419.00 | 1091.88 |
Less : Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Expenditure | 93953.00 | 88206.00 | 69551.00 | 65604.00 | 58810.00 | 52549.71 |
Operating Profit | 45435.00 | 42591.00 | 33608.00 | 31657.00 | 30811.00 | 26023.31 |
Interest | 743.00 | 170.00 | 30.00 | 16.00 | 13.00 | 79.57 |
Gross Profit | 44692.00 | 42421.00 | 33578.00 | 31641.00 | 30798.00 | 25943.74 |
Depreciation | 2701.00 | 1716.00 | 1647.00 | 1575.00 | 1459.00 | 1393.77 |
Profit Before Tax | 41991.00 | 40705.00 | 31931.00 | 30066.00 | 29339.00 | 24549.97 |
Tax | 9012.00 | 9943.00 | 6878.00 | 6643.00 | 6376.00 | 5278.31 |
Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | -281.00 | 697.00 | -188.00 | -230.00 | -112.00 | 14.70 |
Reported Net Profit | 33260.00 | 30065.00 | 25241.00 | 23653.00 | 23075.00 | 19256.96 |
Extraordinary Items | 49.36 | 64.67 | 173.57 | 4.65 | 356.90 | 594.31 |
Adjusted Net Profit | 33210.64 | 30000.33 | 25067.43 | 23648.35 | 22718.10 | 18662.65 |
Adjustment below Net Profit | -653.00 | -16138.00 | -4913.00 | -220.00 | -102.00 | 92.75 |
P & L Balance brought forward | 77159.00 | 74080.00 | 65965.00 | 53576.00 | 42370.00 | 36420.45 |
Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Appropriations | 38234.00 | 10848.00 | 12213.00 | 11044.00 | 11767.00 | 19991.10 |
P & L Balance carried down | 71532.00 | 77159.00 | 74080.00 | 65965.00 | 53576.00 | 35779.06 |
Dividend | 0.00 | 0.00 | 9571.43 | 3842.00 | 7993.00 | 15473.87 |
Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity Dividend % | 7300.00 | 3000.00 | 5000.00 | 4700.00 | 4350.00 | 7900.00 |
Dividend Per Share(Rs) | 73.00 | 30.00 | 50.00 | 47.00 | 43.50 | 79.00 |
Earnings Per Share-Unit Curr | 88.69 | 80.17 | 132.15 | 120.07 | 109.59 | 85.08 |
Earnings Per Share(Adj)-Unit Curr | 88.69 | 80.17 | 66.08 | 60.04 | 54.80 | 42.54 |
Book Value-Unit Curr | 195.96 | 209.71 | 397.30 | 393.32 | 329.74 | 231.87 |
Book Value(Adj)-Unit Curr | 195.96 | 209.71 | 198.65 | 196.66 | 164.87 | 115.94 |
Debts
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Hybrid
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam.