Particulars | Dec 2020 (₹) Cr. | Sep 2020 (₹) Cr. | Jun 2020 (₹) Cr. | Mar 2020 (₹) Cr. | Dec 2019 (₹) Cr. | Sep 2019 (₹) Cr. |
---|
Interest Earned | 19729.79 | 19622.46 | 19927.35 | 19188.68 | 19064.28 | 18565.30 |
Other Income | 4686.27 | 4028.31 | 6142.60 | 4254.98 | 4573.98 | 4194.22 |
Total Income | 24416.06 | 23650.77 | 26069.95 | 23443.66 | 23638.26 | 22759.52 |
Operating Expenses | 15596.30 | 15389.68 | 15290.50 | 16053.57 | 16089.63 | 15885.42 |
Operating Profit Before Prov. & Cont. | 8819.76 | 8261.09 | 10779.45 | 7390.09 | 7548.63 | 6874.10 |
Provisions & Contingencies | 2741.72 | 2996.27 | 7593.95 | 5967.44 | 2083.20 | 2506.87 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax | 1401.51 | 1097.99 | 775.89 | 804.76 | 1514.60 | 691.60 |
Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | -263.06 | -84.50 | -189.54 | -603.47 | -195.63 | 3020.67 |
Net Profit | 4939.59 | 4251.33 | 2599.15 | 1221.36 | 4146.46 | 654.96 |
| | | | | | |
Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | 4939.59 | 4251.33 | 2599.15 | 1221.36 | 4146.46 | 654.96 |
| | | | | | |
EPS (Unit Curr.) | 7.16 | 6.35 | 4.01 | 1.89 | 6.41 | 1.01 |
EPS (Adj) (Unit Curr.) | 7.16 | 6.35 | 4.01 | 1.89 | 6.41 | 1.01 |
Calculated EPS (Unit Curr.) | 7.15 | 6.16 | 4.01 | 1.89 | 6.41 | 1.01 |
Calculated EPS (Adj) (Unit Curr.) | 7.15 | 6.16 | 4.01 | 1.89 | 6.41 | 1.01 |
Calculated EPS (Ann.) (Unit Curr.) | 28.62 | 24.66 | 16.05 | 7.55 | 25.63 | 4.06 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 28.62 | 24.66 | 16.05 | 7.55 | 25.63 | 4.06 |
Book Value (Unit Curr.) | 206.80 | 199.60 | 183.20 | 180.00 | 177.80 | 171.40 |
Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity | 1380.95 | 1379.46 | 1295.41 | 1294.76 | 1294.08 | 1292.15 |
Reserve & Surplus | 138269.45 | 133154.55 | 114205.75 | 112091.29 | 110659.00 | 106269.32 |
Face Value | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| | | | | | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(%) of shares held by GOI | 0.34 | 0.34 | 0.34 | 0.31 | 0.31 | 0.30 |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | | | | | |
Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | | | | | |
PBIDTM(%) | 80.57 | 79.10 | 69.40 | 60.89 | 83.84 | 80.12 |
PBDTM(%) | 30.81 | 26.83 | 15.99 | 7.41 | 28.67 | 23.52 |
PATM(%) | 25.04 | 21.67 | 13.04 | 6.37 | 21.75 | 3.53 |
| | | | | | |
Net Interest Income | 9912.00 | 9366.00 | 9280.00 | 8927.00 | 8545.00 | 8057.00 |
Net Interest Margin(%) | 3.67 | 3.57 | 3.69 | 3.87 | 3.77 | 3.64 |
Provision Coverage Ratio(%) | 77.60 | 81.50 | 78.60 | 75.70 | 85.70 | 76.10 |
CASA Ratio(%) | 41.80 | 40.30 | 41.00 | 42.30 | 42.80 | 42.20 |
Capital Adequacy Ratio | 18.04 | 18.47 | 16.32 | 16.11 | 16.50 | 16.14 |
Tier I Capital | 16.65 | 17.02 | 14.93 | 14.72 | 14.98 | 14.62 |
Tier II Capital | 1.39 | 1.45 | 1.39 | 1.39 | 1.52 | 1.52 |
| | | | | | |
Gross Non Performing Assets | 34860.43 | 38989.19 | 40386.24 | 41409.16 | 43453.86 | 45638.79 |
Net Non Performing Assets | 4860.55 | 7187.51 | 8674.65 | 10113.86 | 10388.50 | 10916.40 |
(%) Gross Non Performing Assets | 4.38 | 5.17 | 5.46 | 5.53 | 5.95 | 6.37 |
(%) Net Non Performing Assets | 0.63 | 1.00 | 1.23 | 1.41 | 1.49 | 1.60 |
Return on Assets(Annualised) | 1.70 | 1.50 | 0.95 | 0.49 | 1.68 | 0.27 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Deposits | 116741.00 | 107517.00 | 95780.00 | 102227.00 | 100989.00 | 94431.00 |
Saving Deposits | 278674.00 | 257063.00 | 244836.00 | 245591.00 | 235420.00 | 230569.00 |
Term Deposits | 478933.00 | 468356.00 | 461007.00 | 423151.00 | 379936.00 | 371273.00 |
Total Deposits | 874348.00 | 835936.00 | 801622.00 | 770969.00 | 716345.00 | 696273.00 |
Total Advances | 699017.00 | 652608.00 | 631215.00 | 645290.00 | 635654.00 | 613359.00 |
| | | | | | |
Debts
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Hybrid
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam.